<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results of Eye-Tracking Studies on Websites</title>
	<atom:link href="http://www.darrenhoyt.com/2007/12/27/results-of-eye-tracking-studies-on-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darrenhoyt.com/2007/12/27/results-of-eye-tracking-studies-on-websites/</link>
	<description>Web Design + Development</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:00:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Al Teal</title>
		<link>http://www.darrenhoyt.com/2007/12/27/results-of-eye-tracking-studies-on-websites/#comment-2725</link>
		<dc:creator>Al Teal</dc:creator>
		<pubDate>Fri, 24 Oct 2008 23:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenhoyt.com/2007/12/27/results-of-eye-tracking-studies-on-websites/#comment-2725</guid>
		<description>&lt;em&gt;&lt;strong&gt;&quot;White Space is Good&quot;&lt;/strong&gt;&lt;/em&gt;  I have a client who just absolutely refuses to believe this.  It drives me nuts trying to convince him that every area of his site doesn&#039;t need to have content in it, but he&#039;s constantly sending me picture to put n different sections, or expanding the text on the page so it matches the length of the page and images.  Hopefully I can show him that article and finally get it through his head.</description>
		<content:encoded><![CDATA[<p><em><strong>&#8220;White Space is Good&#8221;</strong></em>  I have a client who just absolutely refuses to believe this.  It drives me nuts trying to convince him that every area of his site doesn&#8217;t need to have content in it, but he&#8217;s constantly sending me picture to put n different sections, or expanding the text on the page so it matches the length of the page and images.  Hopefully I can show him that article and finally get it through his head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebSite optimisation! &#124; Bee Marketing Ideas - Fresh &#38; tasty every BeeDay!</title>
		<link>http://www.darrenhoyt.com/2007/12/27/results-of-eye-tracking-studies-on-websites/#comment-2724</link>
		<dc:creator>WebSite optimisation! &#124; Bee Marketing Ideas - Fresh &#38; tasty every BeeDay!</dc:creator>
		<pubDate>Tue, 15 Jan 2008 11:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenhoyt.com/2007/12/27/results-of-eye-tracking-studies-on-websites/#comment-2724</guid>
		<description>[...] * www.darrenhoyt.comÂ  [...]</description>
		<content:encoded><![CDATA[<p>[...] * <a href="http://www.darrenhoyt.comÂ " rel="nofollow">http://www.darrenhoyt.comÂ </a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Baldwin</title>
		<link>http://www.darrenhoyt.com/2007/12/27/results-of-eye-tracking-studies-on-websites/#comment-2723</link>
		<dc:creator>Media Baldwin</dc:creator>
		<pubDate>Thu, 03 Jan 2008 15:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenhoyt.com/2007/12/27/results-of-eye-tracking-studies-on-websites/#comment-2723</guid>
		<description>WOW - thank you for providing this info - it is a great reminder of good design.</description>
		<content:encoded><![CDATA[<p>WOW &#8211; thank you for providing this info &#8211; it is a great reminder of good design.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

