<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced Streamline Techniques</title>
	<atom:link href="http://www.darrenhoyt.com/2008/02/15/advanced-streamline-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darrenhoyt.com/2008/02/15/advanced-streamline-techniques/</link>
	<description>Web Design + Development</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:00:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Darren</title>
		<link>http://www.darrenhoyt.com/2008/02/15/advanced-streamline-techniques/#comment-3131</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 20 Feb 2008 03:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenhoyt.com/2008/02/15/advanced-streamline-techniques/#comment-3131</guid>
		<description>I know what you mean about unwieldy - I find myself creating systems to streamline workflow that are more time-consuming than the work itself.</description>
		<content:encoded><![CDATA[<p>I know what you mean about unwieldy &#8211; I find myself creating systems to streamline workflow that are more time-consuming than the work itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kistner</title>
		<link>http://www.darrenhoyt.com/2008/02/15/advanced-streamline-techniques/#comment-3130</link>
		<dc:creator>Justin Kistner</dc:creator>
		<pubDate>Tue, 19 Feb 2008 07:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenhoyt.com/2008/02/15/advanced-streamline-techniques/#comment-3130</guid>
		<description>I enjoy using my dashboard, but I have a lot of ideas about how I could refine it. I&#039;m noticing that the more I tweak the Pipes and whatnot, that I&#039;m creating a significant amount of overhead. I&#039;m beginning to suspect that I&#039;ll need to define some best practices for myself in order to make sure I don&#039;t create some hacked together behemoth that becomes too unwieldy to manage.</description>
		<content:encoded><![CDATA[<p>I enjoy using my dashboard, but I have a lot of ideas about how I could refine it. I&#8217;m noticing that the more I tweak the Pipes and whatnot, that I&#8217;m creating a significant amount of overhead. I&#8217;m beginning to suspect that I&#8217;ll need to define some best practices for myself in order to make sure I don&#8217;t create some hacked together behemoth that becomes too unwieldy to manage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

