<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TimThumb PHP Script Released</title>
	<atom:link href="http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/</link>
	<description>A Blog, Portfolio and Personal Website</description>
	<pubDate>Thu, 24 Jul 2008 11:29:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Na!Belea &#187; Blog Archive &#187; Timthumb Php Script</title>
		<link>http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22945</link>
		<dc:creator>Na!Belea &#187; Blog Archive &#187; Timthumb Php Script</dc:creator>
		<pubDate>Tue, 22 Jul 2008 18:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22945</guid>
		<description>[...] discovered a nice script implemented in the theme called TimThumb php script and described by Darren Hoyt. What does this plugin do? Well, it takes a picture from the &#8220;custom field&#8221; and resizes [...]</description>
		<content:encoded><![CDATA[<p>[...] discovered a nice script implemented in the theme called TimThumb php script and described by Darren Hoyt. What does this plugin do? Well, it takes a picture from the &#8220;custom field&#8221; and resizes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 风的世界 &#183; Arthemia: Wordpress Magazine Theme Released</title>
		<link>http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22944</link>
		<dc:creator>风的世界 &#183; Arthemia: Wordpress Magazine Theme Released</dc:creator>
		<pubDate>Tue, 22 Jul 2008 15:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22944</guid>
		<description>[...] huh? Just upload any image using Wordpress image uploader, and the thumbnail is there. Thanks to Darren Hoyt for the awesome release. There is a folder called ’scripts’ which contains the PHP image [...]</description>
		<content:encoded><![CDATA[<p>[...] huh? Just upload any image using Wordpress image uploader, and the thumbnail is there. Thanks to Darren Hoyt for the awesome release. There is a folder called ’scripts’ which contains the PHP image [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casey christensen</title>
		<link>http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22869</link>
		<dc:creator>casey christensen</dc:creator>
		<pubDate>Tue, 15 Jul 2008 18:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22869</guid>
		<description>@thewebguy: 

in regards to timthumb.php -- Ooops, I cannot find you the page you are looking for. Error 404</description>
		<content:encoded><![CDATA[<p>@thewebguy: </p>
<p>in regards to timthumb.php &#8212; Ooops, I cannot find you the page you are looking for. Error 404</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22863</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22863</guid>
		<description>@thewebguy: I have found using absolute urls to be a problem and I have resorted to relative url's. Maybe this is not ideal for you? But give it a try.</description>
		<content:encoded><![CDATA[<p>@thewebguy: I have found using absolute urls to be a problem and I have resorted to relative url&#8217;s. Maybe this is not ideal for you? But give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewebguy</title>
		<link>http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22858</link>
		<dc:creator>thewebguy</dc:creator>
		<pubDate>Tue, 15 Jul 2008 13:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22858</guid>
		<description>The image is not showing on?? I dunno why!! 

My hosting has support on GD, PHP5

And im done changing the permission(777) on some of the required folders.

Still the image is not showing.. =( 

Darren can u help me out man? I can give u access on my site if it is required 

Heres my site: http://wptest.david-cook.info/</description>
		<content:encoded><![CDATA[<p>The image is not showing on?? I dunno why!! </p>
<p>My hosting has support on GD, PHP5</p>
<p>And im done changing the permission(777) on some of the required folders.</p>
<p>Still the image is not showing.. =( </p>
<p>Darren can u help me out man? I can give u access on my site if it is required </p>
<p>Heres my site: <a href="http://wptest.david-cook.info/" rel="nofollow">http://wptest.david-cook.info/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galipe &#187; Blog Archive &#187; TimThumb, script php pour la génération de vignettes</title>
		<link>http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22780</link>
		<dc:creator>Galipe &#187; Blog Archive &#187; TimThumb, script php pour la génération de vignettes</dc:creator>
		<pubDate>Sun, 13 Jul 2008 16:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22780</guid>
		<description>[...] TimThumb est un petit script php bien pratique qui permet de retailler à la volée des images. Cela permet notamment de faire des vignettes (thubnails) assez facilement. Il supporte les images de type jpeg, gif et png, il fonctionne avec GD Lib et php à partir de la version 4.3. [...]</description>
		<content:encoded><![CDATA[<p>[...] TimThumb est un petit script php bien pratique qui permet de retailler à la volée des images. Cela permet notamment de faire des vignettes (thubnails) assez facilement. Il supporte les images de type jpeg, gif et png, il fonctionne avec GD Lib et php à partir de la version 4.3. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22741</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sat, 12 Jul 2008 00:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22741</guid>
		<description>I encountered the same problem right after firefox updated to 2.0.0.12.</description>
		<content:encoded><![CDATA[<p>I encountered the same problem right after firefox updated to 2.0.0.12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casey christensen</title>
		<link>http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22736</link>
		<dc:creator>casey christensen</dc:creator>
		<pubDate>Fri, 11 Jul 2008 21:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22736</guid>
		<description>@ Darren : I was wrong, GD is enabled on both servers. I'm lost on this one.</description>
		<content:encoded><![CDATA[<p>@ Darren : I was wrong, GD is enabled on both servers. I&#8217;m lost on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casey christensen</title>
		<link>http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22735</link>
		<dc:creator>casey christensen</dc:creator>
		<pubDate>Fri, 11 Jul 2008 20:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22735</guid>
		<description>@Darren #1 : Yes the script was built to do that for bandwidth restrictions, however I have reprogrammed my timthumb.php to allow remote access as we are allowed to from the company where we will be grabbing the images from...

@Darren #2 : I think I know what the issue is I'm getting a PHPINFO report right now on it on that server, but I think it might be because the GD library is not installed on php. Anyways I'm not sure yet and I sent you the URLs by email if you want to check it out.

-Casey</description>
		<content:encoded><![CDATA[<p>@Darren #1 : Yes the script was built to do that for bandwidth restrictions, however I have reprogrammed my timthumb.php to allow remote access as we are allowed to from the company where we will be grabbing the images from&#8230;</p>
<p>@Darren #2 : I think I know what the issue is I&#8217;m getting a PHPINFO report right now on it on that server, but I think it might be because the GD library is not installed on php. Anyways I&#8217;m not sure yet and I sent you the URLs by email if you want to check it out.</p>
<p>-Casey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22734</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Fri, 11 Jul 2008 20:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/#comment-22734</guid>
		<description>@Jacobo: The script is deliberately not supposed to allow accessing remote images to prevent bandwidth theft.

@casey: that's strange, I haven't heard of that. Feel free to email me a link.</description>
		<content:encoded><![CDATA[<p>@Jacobo: The script is deliberately not supposed to allow accessing remote images to prevent bandwidth theft.</p>
<p>@casey: that&#8217;s strange, I haven&#8217;t heard of that. Feel free to email me a link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
